I use Statcounter to monitor 'hits' and to see what deviants are actually reading my blog. This one seems pretty appropriate (note the ISP [Internet Service Provider]):

| Referring Link | http://www.crooksandliars.com |
| Host Name |
|
| IP Address | 194.83.139.35 |
| Country | United Kingdom |
| Region | England |
| City | London |
| ISP | Institute Of Psychiatry |
| Returning Visits | 3 |
| Visit Length | 0 seconds |
| Browser | MSIE 6.0 |
| Operating System | Windows 2000 |
| Resolution | 1280x1024 |
| Javascript | Enabled |
Oh, and thanks, John (C&L), for sending the folks in white coats after me.
Thanks for sharing your experience
ReplyDelete