Too bad I didn't make up the numbers.
It's the American deaths in Iraq, month by month, from March 2003 through December 2006.
The data came from here:
Casualty Notes | Monthly Summaries | References | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | US Named Dead * | US Reported Dead ** | US Wounded *** **** | US Army Evacuations from Iraq | |||||||
Wounded In Action ***** | Non-Battle Injury ***** | Disease ***** | |||||||||
March 2003 | 65 | 0 | 202 | 930 | 3212 | 5846 | |||||
April 2003 | 73 | 0 | 340 | ||||||||
TOTAL | 138 | 0 | 542 | ||||||||
May | 37 | 0 | 54 | ||||||||
June | 30 | 0 | 147 | ||||||||
July | 47 | 0 | 226 | ||||||||
August | 35 | 0 | 181 | ||||||||
September | 30 | 0 | 247 | ||||||||
October | 43 | 0 | 413 | ||||||||
November | 82 | 0 | 337 | ||||||||
December | 40 | 0 | 261 | ||||||||
January 2004 | 47 | 0 | 188 | ||||||||
February | 19 | 0 | 150 | ||||||||
March | 52 | 0 | 323 | 49 | 206 | 367 | |||||
April | 135 | 12 | 1214 | 203 | 355 | 262 | |||||
May | 80 | 8 | 757 | 106 | 348 | 146 | |||||
June | 42 | 2 | 589 | 141 | 138 | 389 | |||||
July | 54 | 7 | 552 | 71 | 157 | 337 | |||||
August | 66 | 5 | 895 | 139 | 74 | 379 | |||||
September | 81 | 3 | 706 | 122 | 84 | 391 | |||||
October | 63 | 5 | 647 | 100 | 94 | 457 | |||||
November | 137 | 3 | 1427 | 149 | 96 | 323 | |||||
December | 72 | 1 | 540 | 477 | 379 | 1474 | |||||
January 2005 | 107 | 1 | 496 | 85 | 129 | 324 | |||||
February | 58 | 4 | 409 | 77 | 100 | 280 | |||||
March | 36 | 0 | 364 | 74 | 104 | 342 | |||||
April | 52 | 0 | 590 | 90 | 113 | 302 | |||||
May | 79 | 3 | 385 | 85 | 119 | 306 | |||||
June | 77 | 0 | 501 | 110 | 98 | 359 | |||||
July | 54 | 1 | 473 | 73 | 117 | 315 | |||||
August | 84 | 1 | 451 | 81 | 99 | 273 | |||||
September | 48 | 6 | 490 | 122 | 118 | 258 | |||||
October | 96 | 0 | 608 | Not currently released | |||||||
November | 83 | 5 | 518 | ||||||||
December | 66 | 1 | 304 | ||||||||
January 2006 | 61 | 4 | 521 | ||||||||
February | 53 | 3 | 300 | ||||||||
March | 30 | 3 | 475 | ||||||||
April | 74 | 7 | 481 | ||||||||
May | 69 | 2 | 422 | ||||||||
June | 59 | 2 | 512 | ||||||||
July | 42 | 9 | 574 | ||||||||
August | 65 | 5 | 503 | ||||||||
September | 69 | 7 | 776 | ||||||||
October | 98 | 10 | 870 | ||||||||
November | 63 | 13 | 502 | ||||||||
December | 44 | 10 | |||||||||
Subtotal | 2,897 | 58 | 21,921 | 2,913 | 5,876 | 11,959 | |||||
TOTAL | 2,955 | 20,748 as of 01 Oct 05 |
Yet these idiots still prattle on about victory:
Idiots.
No comments:
Post a Comment